Published readability benchmark results
- Exact decodes
- 19/21
- Clean baselines
- 4/4
- Stressed files
- 17
| Case | Format | Condition | Dimensions | Result |
|---|---|---|---|---|
| png-clean-256 | png | Clean export | 256 x 256 | Exact decode |
| jpg-clean-256 | jpg | Clean export | 256 x 256 | Exact decode |
| webp-clean-256 | webp | Clean export | 256 x 256 | Exact decode |
| svg-clean-256 | svg | Clean export | 256 x 256 | Exact decode |
| png-small-96 | png | Small output | 96 x 96 | Exact decode |
| png-small-64 | png | Small output | 64 x 64 | Exact decode |
| png-quiet-zone-2 | png | Reduced quiet zone | 256 x 256 | Exact decode |
| png-quiet-zone-0 | png | No quiet zone | 256 x 256 | Exact decode |
| png-low-contrast | png | Low contrast | 256 x 256 | Exact decode |
| png-very-low-contrast | png | Low contrast | 256 x 256 | Not decoded |
| jpg-quality-45 | jpg | Heavy compression | 256 x 256 | Exact decode |
| jpg-quality-15 | jpg | Heavy compression | 256 x 256 | Exact decode |
| png-blur-0-8 | png | Blurred image | 256 x 256 | Exact decode |
| png-blur-2-0 | png | Blurred image | 256 x 256 | Exact decode |
| png-rotate-8 | png | Rotated image | 289 x 289 | Exact decode |
| png-rotate-18 | png | Rotated image | 323 x 323 | Exact decode |
| png-center-obstruction-h-12 | png | Center obstruction | 256 x 256 | Exact decode |
| png-center-obstruction-m-28 | png | Center obstruction | 256 x 256 | Not decoded |
| png-dense-256 | png | Dense payload | 256 x 256 | Exact decode |
| png-dense-128 | png | Dense payload | 128 x 128 | Exact decode |
| png-wifi-192 | png | Clean export | 192 x 192 | Exact decode |
Download benchmark evidence
Suggested citation
- Publisher
- QR Code Crafter, Brand Aspect LtdLegal information
- Suggested citation
- QR Code Export Readability Benchmark. 2026-07-22-v1. QR Code Crafter, Brand Aspect Ltd. https://qrcodecrafter.com/qr-code-readability-lab
- Corrections
- Report factual errors or problems reproducing this release. contact@qrcodecrafter.com
Limitations
A software fixture result is not a device, printer, ISO, or security certification. Test the final placement on real devices.